<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBlog.com</title>
	<atom:link href="http://www.stockblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockblog.com</link>
	<description>Word on The Street</description>
	<lastBuildDate>Sat, 19 May 2012 12:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Weekly Trading Forecast &#8211; 05.21.2012</title>
		<link>http://www.stockblog.com/2012/05/forex-weekly-trading-forecast-05-21-2012/</link>
		<comments>http://www.stockblog.com/2012/05/forex-weekly-trading-forecast-05-21-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:49:00 +0000</pubDate>
		<dc:creator>michelherbert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex and Currency]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/forex-weekly-trading-forecast-05-21-2012/</guid>
		<description><![CDATA[First we have seen the critical breaks towards risk aversion. Then we saw the emergence of momentum behind the deleveraging. Will we graduate to the next phase: panic? ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 07:49:00<br />
michelherbert</p>
<p>First we have seen the critical breaks towards risk aversion. Then we saw the emergence of momentum behind the deleveraging. Will we graduate to the next phase: panic? </p>
<p>Continue Reading: </p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, marketblog */
google_ad_slot = "5072041242";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/forex-weekly-trading-forecast-05-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro: Buying Time May Not Work This Time as Crisis Intensifies</title>
		<link>http://www.stockblog.com/2012/05/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies/</link>
		<comments>http://www.stockblog.com/2012/05/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:41:00 +0000</pubDate>
		<dc:creator>RockStock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex and Currency]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies/</guid>
		<description><![CDATA[There are many comparisons being made to current Euro-region market conditions and those back in the second quarter of 2010 when trouble just started brewing for Greece. ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 07:41:00<br />
RockStock</p>
<p>There are many comparisons being made to current Euro-region market conditions and those back in the second quarter of 2010 when trouble just started brewing for Greece. </p>
<p>Continue Reading:</p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, marketblog */
google_ad_slot = "5072041242";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/euro-%c2%91buying-time%c2%92-may-not-work-this-time-as-crisis-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Makes a Break to 16-Month Highs as Fear Creeps In</title>
		<link>http://www.stockblog.com/2012/05/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/</link>
		<comments>http://www.stockblog.com/2012/05/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:35:00 +0000</pubDate>
		<dc:creator>JamesBalfour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex and Currency]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/</guid>
		<description><![CDATA[Though the benchmark currency eased back into the final 48 hours of this past trading week, the dollar nevertheless posted another impressive run through the entire period. ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 07:35:00<br />
JamesBalfour</p>
<p>Though the benchmark currency eased back into the final 48 hours of this past trading week, the dollar nevertheless posted another impressive run through the entire period. </p>
<p>Continue Reading: </p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, marketblog */
google_ad_slot = "5072041242";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/us-dollar-makes-a-break-to-16-month-highs-as-fear-creeps-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Presses Ailing Europe to Focus on Growth</title>
		<link>http://www.stockblog.com/2012/05/obama-presses-ailing-europe-to-focus-on-growth/</link>
		<comments>http://www.stockblog.com/2012/05/obama-presses-ailing-europe-to-focus-on-growth/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/obama-presses-ailing-europe-to-focus-on-growth/</guid>
		<description><![CDATA[2012-05-19 06:08:00 Continue Reading:]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 06:08:00</p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/obama-presses-ailing-europe-to-focus-on-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar to Follow Stocks on Euro Crisis, Global Growth Bets</title>
		<link>http://www.stockblog.com/2012/05/new-zealand-dollar-to-follow-stocks-on-euro-crisis-global-growth-bets/</link>
		<comments>http://www.stockblog.com/2012/05/new-zealand-dollar-to-follow-stocks-on-euro-crisis-global-growth-bets/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:36:00 +0000</pubDate>
		<dc:creator>tincups987</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex and Currency]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/new-zealand-dollar-to-follow-stocks-on-euro-crisis-global-growth-bets/</guid>
		<description><![CDATA[2012-05-19 05:36:00 tincups987 Continue Reading:]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 05:36:00<br />
tincups987</p>
<p>Continue Reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/new-zealand-dollar-to-follow-stocks-on-euro-crisis-global-growth-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stumbles but Doesnt Break Trend Into Week End</title>
		<link>http://www.stockblog.com/2012/05/dollar-stumbles-but-doesn%c2%92t-break-trend-into-week-end/</link>
		<comments>http://www.stockblog.com/2012/05/dollar-stumbles-but-doesn%c2%92t-break-trend-into-week-end/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:32:00 +0000</pubDate>
		<dc:creator>JamesBalfour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex and Currency]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/dollar-stumbles-but-doesn%c2%92t-break-trend-into-week-end/</guid>
		<description><![CDATA[The Dow Jones FXCM Dollar Index put in for its first two-day bearish performance in three weeks Thursday and Friday, but this was more a technical development than a trend change. ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 05:32:00<br />
JamesBalfour</p>
<p>The Dow Jones FXCM Dollar Index put in for its first two-day bearish performance in three weeks Thursday and Friday, but this was more a technical development than a trend change. </p>
<p>Continue Reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/dollar-stumbles-but-doesn%c2%92t-break-trend-into-week-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How this newly minted Chelsea fan is getting ready to face Bayern Munich</title>
		<link>http://www.stockblog.com/2012/05/how-this-newly-minted-chelsea-fan-is-getting-ready-to-face-bayern-munich/</link>
		<comments>http://www.stockblog.com/2012/05/how-this-newly-minted-chelsea-fan-is-getting-ready-to-face-bayern-munich/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[breaking stock news]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/how-this-newly-minted-chelsea-fan-is-getting-ready-to-face-bayern-munich/</guid>
		<description><![CDATA[How this newly minted Chelsea fan is getting ready to face Bayern Munich ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 05:10:39</p>
<p>How this newly minted Chelsea fan is getting ready to face Bayern Munich </p>
<p>Continue Reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/how-this-newly-minted-chelsea-fan-is-getting-ready-to-face-bayern-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Langlois&#8217;s London Sketch: Chelsea’s run shakes this expat’s foundation</title>
		<link>http://www.stockblog.com/2012/05/shawn-langloiss-london-sketch-chelseas-run-shakes-this-expats-foundation/</link>
		<comments>http://www.stockblog.com/2012/05/shawn-langloiss-london-sketch-chelseas-run-shakes-this-expats-foundation/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:05:41 +0000</pubDate>
		<dc:creator>messuprabuyeshoes</dc:creator>
				<category><![CDATA[Investor Insight]]></category>
		<category><![CDATA[investor insights]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/shawn-langloiss-london-sketch-chelseas-run-shakes-this-expats-foundation/</guid>
		<description><![CDATA[A funny thing happened when one formerly soccer-loathing MarketWatch reporter moved from California to London. He became a Chelsea fan. But don’t tell anybody. ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 05:05:41<br />
messuprabuyeshoes</p>
<p>A funny thing happened when one formerly soccer-loathing MarketWatch reporter moved from California to London. He became a Chelsea fan. But don’t tell anybody. </p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/shawn-langloiss-london-sketch-chelseas-run-shakes-this-expats-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Banker Morgan Stanley Props Up Price It Helped Boost &#8211; Bloomberg</title>
		<link>http://www.stockblog.com/2012/05/facebook-banker-morgan-stanley-props-up-price-it-helped-boost-bloomberg/</link>
		<comments>http://www.stockblog.com/2012/05/facebook-banker-morgan-stanley-props-up-price-it-helped-boost-bloomberg/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:32:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google market news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/facebook-banker-morgan-stanley-props-up-price-it-helped-boost-bloomberg/</guid>
		<description><![CDATA[ Facebook Banker Morgan Stanley Props Up Price It Helped Boost Bloomberg Morgan Stanley, the lead underwriter in Facebook Inc. (FB)&#39;s initial public offering, stands to take a hit from a stock market debut that stoked disappointment among investors in the largest social network. The bank stepped in to prop up the stock from ... and more ]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 04:32:41</p>
<p> Facebook Banker Morgan Stanley Props Up Price It Helped Boost Bloomberg Morgan Stanley, the lead underwriter in Facebook Inc. (FB)&#39;s initial public offering, stands to take a hit from a stock market debut that stoked disappointment among investors in the largest social network. The bank stepped in to prop up the stock from &#8230; and more </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/facebook-banker-morgan-stanley-props-up-price-it-helped-boost-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Struggles to Unwind Huge Bets</title>
		<link>http://www.stockblog.com/2012/05/j-p-morgan-struggles-to-unwind-huge-bets/</link>
		<comments>http://www.stockblog.com/2012/05/j-p-morgan-struggles-to-unwind-huge-bets/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:20:30 +0000</pubDate>
		<dc:creator>RockStock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[cambriasurvey]]></category>
		<category><![CDATA[cookiename]]></category>
		<category><![CDATA[firstadposition]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hyattsurvey]]></category>
		<category><![CDATA[newsreeliframe]]></category>
		<category><![CDATA[norepeatinterval]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[starbucksscrim]]></category>
		<category><![CDATA[var-gravity]]></category>
		<category><![CDATA[wall st news]]></category>
		<category><![CDATA[wall street news]]></category>
		<category><![CDATA[wsj news]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/05/j-p-morgan-struggles-to-unwind-huge-bets/</guid>
		<description><![CDATA[J.P. Morgan is struggling to extricate itself from disastrous wagers by traders such as the "London whale." Losses would grow if the banking company sells its positions into a market that has turned against its positions.]]></description>
			<content:encoded><![CDATA[<p>2012-05-19 04:20:30<br />
RockStock</p>
<p>J.P. Morgan is struggling to extricate itself from disastrous wagers by traders such as the &#8220;London whale.&#8221; Losses would grow if the banking company sells its positions into a market that has turned against its positions.</p>
<p>Continue Reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/05/j-p-morgan-struggles-to-unwind-huge-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

