<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBlog.com</title>
	<atom:link href="http://www.stockblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockblog.com</link>
	<description>Word on The Street</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell Is Done, But Don&#8217;t Discount HP: Analysts</title>
		<link>http://www.stockblog.com/2012/02/dell-is-done-but-dont-discount-hp-analysts/</link>
		<comments>http://www.stockblog.com/2012/02/dell-is-done-but-dont-discount-hp-analysts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Watch]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[stock watch]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/dell-is-done-but-dont-discount-hp-analysts/</guid>
		<description><![CDATA[As investors wonder whether Hewlett Packard can avoid Dell's downbeat first quarter earnings results, Shaw Wu, tech analyst at Sterne Agee, says it can. He called HP "underappreciated."]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:58:00</p>
<p>As investors wonder whether Hewlett Packard can avoid Dell&#8217;s downbeat first quarter earnings results, Shaw Wu, tech analyst at Sterne Agee, says it can. He called HP &#8220;underappreciated.&#8221;</p>
<p>Continue Reading:</p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, marketblog */
google_ad_slot = "5072041242";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/dell-is-done-but-dont-discount-hp-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes Corporate Tax Overhaul</title>
		<link>http://www.stockblog.com/2012/02/obama-proposes-corporate-tax-overhaul/</link>
		<comments>http://www.stockblog.com/2012/02/obama-proposes-corporate-tax-overhaul/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/obama-proposes-corporate-tax-overhaul/</guid>
		<description><![CDATA[2012-02-22 19:50:00 Continue Reading:]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:50:00</p>
<p>Continue Reading:</p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3080827688133481";
/* 468x60, marketblog */
google_ad_slot = "5072041242";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/obama-proposes-corporate-tax-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil inches higher, settles past $106 a barrel</title>
		<link>http://www.stockblog.com/2012/02/oil-inches-higher-settles-past-106-a-barrel/</link>
		<comments>http://www.stockblog.com/2012/02/oil-inches-higher-settles-past-106-a-barrel/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:48:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[breaking market news]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/oil-inches-higher-settles-past-106-a-barrel/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Crude-oil futures ended marginally higher Wednesday, buoyed by lingering fears of a supply disruption after meetings in Tehran to assess Iran's nuclear program ended in disappointment for the officials with a watchdog nuclear agency. Crude traded in the red in early trading, only to seesaw as the day progressed. The April contract advanced 3 cents to settle at $106.28 a barrel on the New York Mercantile Exchange. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. ]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:48:08</p>
<p> SAN FRANCISCO (MarketWatch) &#8212; Crude-oil futures ended marginally higher Wednesday, buoyed by lingering fears of a supply disruption after meetings in Tehran to assess Iran&#8217;s nuclear program ended in disappointment for the officials with a watchdog nuclear agency. Crude traded in the red in early trading, only to seesaw as the day progressed. The April contract advanced 3 cents to settle at $106.28 a barrel on the New York Mercantile Exchange. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/oil-inches-higher-settles-past-106-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold settles at three-month high, above $1,770/oz</title>
		<link>http://www.stockblog.com/2012/02/gold-settles-at-three-month-high-above-1770oz/</link>
		<comments>http://www.stockblog.com/2012/02/gold-settles-at-three-month-high-above-1770oz/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[market alerts]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/gold-settles-at-three-month-high-above-1770oz/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Gold futures shook off initial weakness to settle at a three-month high on Wednesday. Gold for April delivery advanced $12.80, or 0.7%, to end at $1,771.30 an ounce on the Comex division of the New York Mercantile Exchange, the highest for a most-active gold contract since Nov. 16. Early losses were met with vigorous buying, aided as the dollar pared gains slightly during the session, analysts said. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. ]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:28:38</p>
<p> SAN FRANCISCO (MarketWatch) &#8212; Gold futures shook off initial weakness to settle at a three-month high on Wednesday. Gold for April delivery advanced $12.80, or 0.7%, to end at $1,771.30 an ounce on the Comex division of the New York Mercantile Exchange, the highest for a most-active gold contract since Nov. 16. Early losses were met with vigorous buying, aided as the dollar pared gains slightly during the session, analysts said. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/gold-settles-at-three-month-high-above-1770oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Deal Could Spell Trouble for Netflix: Analyst</title>
		<link>http://www.stockblog.com/2012/02/comcast-deal-could-spell-trouble-for-netflix-analyst/</link>
		<comments>http://www.stockblog.com/2012/02/comcast-deal-could-spell-trouble-for-netflix-analyst/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Watch]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/comcast-deal-could-spell-trouble-for-netflix-analyst/</guid>
		<description><![CDATA[On the heels of Comcast’s announcement that it will launch a video-streaming service, one analyst thinks Netflix could face a “difficult future” from additional rivals unless it scales back its spending.]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:28:00</p>
<p>On the heels of Comcast’s announcement that it will launch a video-streaming service, one analyst thinks Netflix could face a “difficult future” from additional rivals unless it scales back its spending.</p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/comcast-deal-could-spell-trouble-for-netflix-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Kickstart a City &#8230; With Letters</title>
		<link>http://www.stockblog.com/2012/02/trying-to-kickstart-a-city-with-letters/</link>
		<comments>http://www.stockblog.com/2012/02/trying-to-kickstart-a-city-with-letters/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[stock exchange news]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/trying-to-kickstart-a-city-with-letters/</guid>
		<description><![CDATA[2012-02-22 19:14:00 Continue Reading:]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:14:00</p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/trying-to-kickstart-a-city-with-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Fires Shot at Motorola</title>
		<link>http://www.stockblog.com/2012/02/microsoft-fires-shot-at-motorola/</link>
		<comments>http://www.stockblog.com/2012/02/microsoft-fires-shot-at-motorola/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:10:20 +0000</pubDate>
		<dc:creator>mck417</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[cambriasurvey]]></category>
		<category><![CDATA[frequencypercent]]></category>
		<category><![CDATA[goprohook]]></category>
		<category><![CDATA[printmode]]></category>
		<category><![CDATA[scrimwsj]]></category>
		<category><![CDATA[seamless]]></category>
		<category><![CDATA[starbucksscrim]]></category>
		<category><![CDATA[userhasrole]]></category>
		<category><![CDATA[windowname]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/microsoft-fires-shot-at-motorola/</guid>
		<description><![CDATA[Microsoft said it has filed a competition law complaint with the European Commission against Motorola Mobility in regard to Motorola's handling of standards-essential patents.]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:10:20<br />
mck417</p>
<p>Microsoft said it has filed a competition law complaint with the European Commission against Motorola Mobility in regard to Motorola&#8217;s handling of standards-essential patents.</p>
<p>Continue Reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/microsoft-fires-shot-at-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Moves to Implement Debt Deal</title>
		<link>http://www.stockblog.com/2012/02/greece-moves-to-implement-debt-deal/</link>
		<comments>http://www.stockblog.com/2012/02/greece-moves-to-implement-debt-deal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:04:03 +0000</pubDate>
		<dc:creator>HansenCORINNE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[cambriasurvey]]></category>
		<category><![CDATA[cookiename]]></category>
		<category><![CDATA[enableinterval]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[frequencypercent]]></category>
		<category><![CDATA[newsreeliframe]]></category>
		<category><![CDATA[onpageload]]></category>
		<category><![CDATA[scrimwsj]]></category>
		<category><![CDATA[starbucksscrim]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[windowname]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/greece-moves-to-implement-debt-deal/</guid>
		<description><![CDATA[Greece braced for further anti-austerity protests while the country's parliament was debating legal changes that would clear the way for a debt restructuring.]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 19:04:03<br />
HansenCORINNE</p>
<p>Greece braced for further anti-austerity protests while the country&#8217;s parliament was debating legal changes that would clear the way for a debt restructuring.</p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/greece-moves-to-implement-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two shot at Wal-Mart distribution center</title>
		<link>http://www.stockblog.com/2012/02/two-shot-at-wal-mart-distribution-center/</link>
		<comments>http://www.stockblog.com/2012/02/two-shot-at-wal-mart-distribution-center/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:50:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[breaking market news]]></category>
		<category><![CDATA[marketpulse]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/two-shot-at-wal-mart-distribution-center/</guid>
		<description><![CDATA[ BOSTON (MarketWatch) -- Local officials have confirmed that two people were shot on Wednesday at a Wal-Mart Stores Inc. distribution center in Dinwiddie County, Va., the Associated Press reported. A spokeswoman for the Dinwiddie County Fire Department told the AP that she didn't know the conditions of the two victims or whether a suspect had been apprehended. State and county police were still at the crime scene as of early afternoon. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. ]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 18:50:23</p>
<p> BOSTON (MarketWatch) &#8212; Local officials have confirmed that two people were shot on Wednesday at a Wal-Mart Stores Inc. distribution center in Dinwiddie County, Va., the Associated Press reported. A spokeswoman for the Dinwiddie County Fire Department told the AP that she didn&#8217;t know the conditions of the two victims or whether a suspect had been apprehended. State and county police were still at the crime scene as of early afternoon. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/two-shot-at-wal-mart-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller Brush Files for Bankruptcy</title>
		<link>http://www.stockblog.com/2012/02/fuller-brush-files-for-bankruptcy/</link>
		<comments>http://www.stockblog.com/2012/02/fuller-brush-files-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:47:06 +0000</pubDate>
		<dc:creator>rakeshlic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[cookiename]]></category>
		<category><![CDATA[divexists]]></category>
		<category><![CDATA[frequencypercent]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[goprohook]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[onpageload]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[starbucksscrim]]></category>
		<category><![CDATA[wsj news]]></category>

		<guid isPermaLink="false">http://www.stockblog.com/2012/02/fuller-brush-files-for-bankruptcy/</guid>
		<description><![CDATA[Fuller Brush, which traces its roots back to 1906 and was known for its army of traveling salesmen, filed for Chapter 11 bankruptcy protection.]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 18:47:06<br />
rakeshlic</p>
<p>Fuller Brush, which traces its roots back to 1906 and was known for its army of traveling salesmen, filed for Chapter 11 bankruptcy protection.</p>
<p>Continue Reading: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockblog.com/2012/02/fuller-brush-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

